Home

Krūva pedalas vienu metu jana bibova recenze Parengta Chromatinis Drebulys

J Bíbová's research works | Charles University in Prague, Prague (CUNI) and  other places
J Bíbová's research works | Charles University in Prague, Prague (CUNI) and other places

Ranč Pokopytě
Ranč Pokopytě

Jan HERGET | Professor (Full) | Charles Univ., Prague | Charles University  in Prague, Prague | CUNI | Research profile
Jan HERGET | Professor (Full) | Charles Univ., Prague | Charles University in Prague, Prague | CUNI | Research profile

Pulmonary vascular iNOS induction participates in the onset of chronic  hypoxic pulmonary hypertension | American Journal of Physiology-Lung  Cellular and Molecular Physiology
Pulmonary vascular iNOS induction participates in the onset of chronic hypoxic pulmonary hypertension | American Journal of Physiology-Lung Cellular and Molecular Physiology

J Bíbová's research works | Charles University in Prague, Prague (CUNI) and  other places
J Bíbová's research works | Charles University in Prague, Prague (CUNI) and other places

Biomolecules | Free Full-Text | The Role of a Cytokinin Antagonist in the  Progression of Clubroot Disease
Biomolecules | Free Full-Text | The Role of a Cytokinin Antagonist in the Progression of Clubroot Disease

Jana Bíbová - Specialista v mikrobiologické laboratoři - Teva  Pharmaceuticals | LinkedIn
Jana Bíbová - Specialista v mikrobiologické laboratoři - Teva Pharmaceuticals | LinkedIn

Chronic hypoxia increases fetoplacental vascular resistance and  vasoconstrictor reactivity in the rat | American Journal of  Physiology-Heart and Circulatory Physiology
Chronic hypoxia increases fetoplacental vascular resistance and vasoconstrictor reactivity in the rat | American Journal of Physiology-Heart and Circulatory Physiology

Gender differences in the long-term effects of perinatal hypoxia on  pulmonary circulation in rats | American Journal of Physiology-Lung  Cellular and Molecular Physiology
Gender differences in the long-term effects of perinatal hypoxia on pulmonary circulation in rats | American Journal of Physiology-Lung Cellular and Molecular Physiology

J Bíbová's research works | Charles University in Prague, Prague (CUNI) and  other places
J Bíbová's research works | Charles University in Prague, Prague (CUNI) and other places

J Bíbová's research works | Charles University in Prague, Prague (CUNI) and  other places
J Bíbová's research works | Charles University in Prague, Prague (CUNI) and other places

J Bíbová's research works | Charles University in Prague, Prague (CUNI) and  other places
J Bíbová's research works | Charles University in Prague, Prague (CUNI) and other places

Miroslav STRNAD | Palacký University Olomouc, Olomouc | Laboratory of  Growth Regulators | Research profile
Miroslav STRNAD | Palacký University Olomouc, Olomouc | Laboratory of Growth Regulators | Research profile

Pulmonary vascular iNOS induction participates in the onset of chronic  hypoxic pulmonary hypertension | American Journal of Physiology-Lung  Cellular and Molecular Physiology
Pulmonary vascular iNOS induction participates in the onset of chronic hypoxic pulmonary hypertension | American Journal of Physiology-Lung Cellular and Molecular Physiology

Chronic hypoxia increases fetoplacental vascular resistance and  vasoconstrictor reactivity in the rat | American Journal of  Physiology-Heart and Circulatory Physiology
Chronic hypoxia increases fetoplacental vascular resistance and vasoconstrictor reactivity in the rat | American Journal of Physiology-Heart and Circulatory Physiology

V české knižní produkci vidím stále více odvážných počinů, říká Kateřina  Šlaufová, porotkyně soutěže Book in Progress - CZECHDESIGN
V české knižní produkci vidím stále více odvážných počinů, říká Kateřina Šlaufová, porotkyně soutěže Book in Progress - CZECHDESIGN

Ranč Pokopytě
Ranč Pokopytě

Role of renin-angiotensin system in the pathophysiology of systemic and  pulmonary hypertension in Ren-2 transgenic rats expose
Role of renin-angiotensin system in the pathophysiology of systemic and pulmonary hypertension in Ren-2 transgenic rats expose

Body weight, mean systemic arterial blood pressure, and left ventricle... |  Download Scientific Diagram
Body weight, mean systemic arterial blood pressure, and left ventricle... | Download Scientific Diagram

J Bíbová's research works | Charles University in Prague, Prague (CUNI) and  other places
J Bíbová's research works | Charles University in Prague, Prague (CUNI) and other places

PDF) The Role of a Cytokinin Antagonist in the Progression of Clubroot  Disease
PDF) The Role of a Cytokinin Antagonist in the Progression of Clubroot Disease

PDF) Metalloproteinase inhibition by Batimastat attenuates pulmonary  hypertension in chronically hypoxic rats
PDF) Metalloproteinase inhibition by Batimastat attenuates pulmonary hypertension in chronically hypoxic rats

Jana NOVOTNA | Associated professor | PhD | Charles University in Prague,  Prague | CUNI | Department of Medical Chemistry and Biochemistry (2. |  Research profile
Jana NOVOTNA | Associated professor | PhD | Charles University in Prague, Prague | CUNI | Department of Medical Chemistry and Biochemistry (2. | Research profile

Biomolecules | Topical Collection : Feature Papers in Biological Factors
Biomolecules | Topical Collection : Feature Papers in Biological Factors

EP3615535B1 - 9-(2-oxacycloalkyl)-9h-purine-2,6-diamin-derivate und deren  verwendung zur behandlung von hauterkrankungen - Google Patents
EP3615535B1 - 9-(2-oxacycloalkyl)-9h-purine-2,6-diamin-derivate und deren verwendung zur behandlung von hauterkrankungen - Google Patents

Biomolecules | Free Full-Text | The Role of a Cytokinin Antagonist in the  Progression of Clubroot Disease
Biomolecules | Free Full-Text | The Role of a Cytokinin Antagonist in the Progression of Clubroot Disease